H-Constipation
Customer Comments Categorized Relative To Health Benefits And Experiences
Questions?? Email: roger@hemphearts.com or call mobile 403-315-4154
Read the comments of our many thousands of customers — in their own hand writing — about the effects of Hemp Hearts™, shelled hemp seeds, on:
(H) Constipation
For more than a decade, tens of thousands of individuals have attributed amazing health and energy benefits to their use of Hemp Hearts™, shelled hemp seeds. The survey results copied below indicate that those who consume five or more heaping tablespoons of Hemp Hearts™, shelled hemp seeds, every morning usually have to change their diets to exclude starches and cooked or ground foods or they will sometimes have watery stools. Those who consume at least five heaping tablespoons of Hemp Hearts™, shelled hemp seeds, every morning with large quantities of roughage (preferably raw vegetables) always experience more profound health and energy benefits than those who consume lesser amounts of Hemp Hearts™, shelled hemp seeds, with sugars, starches and cooked or ground foods. As you read the survey results below, watch for the comments from those who consumed at least five heaping tablespoons of Hemp Hearts™, shelled hemp seeds, every morning and who also made conscious efforts to exclude starches and processed foods from their diets.
H0001 | H0002 | H0003 | H0004 | H0005 | H0006 | H0007 | H0008 | H0009 | H0010
H0011 | H0012 | H0013 | H0014 | H0015 | H0016 | H0017 | H0018 | H0019 | H0020
H0021 | H0022 | H0023 | H0024 | H0025 | H0026 | H0027 | H0028 | H0029 | H0030
H0031 | H0032 | H0033 | H0034 | H0035 | H0036 | H0037 | H0038 | H0039 | H0040
H0041 | H0042 | H0043 | H0044 | H0045 | H0046 | H0047 | H0048 | H0049 | H0050
H0051 | H0052 | H0053 | H0054 | H0055 | H0056 | H0057 | H0058 | H0059 | H0060
H0061 | H0062 | H0063 | H0064 | H0065 | H0066 | H0067 | H0068 | H0069 | H0070
H0071 | H0072 | H0073 | H0074 | H0075 | H0076 | H0077 | H0078 | H0079 | H0080
H0081 | H0082 | H0083 | H0084 | H0085 | H0086 | H0087 | H0088 | H0089 | H0090
H0091 | H0092 | H0093 | H0094 | H0095 | H0096 | H0097 | H0098 | H0099 | H0100
H0101 | H0102 | H0103 | H0104 | H0105 | H0106 | H0107 | H0108 | H0109 | H0110
H0111 | H0112 | H0113 | H0114 | H0115 | H0116 | H0117 | H0118 | H0119 | H0120
H0121 | H0122 | H0123 | H0124 | H0125 | H0126 | H0127 | H0128 | H0129 | H0130
H0131 | H0132 | H0133 | H0134 | H0135 | H0136 | H0137 | H0138 | H0139 | H0140
H0141 | H0142 | H0143 | H0144 | H0145 | H0146 | H0147 | H0148 | H0149 | H0150
H0151 | H0152 | H0153 | H0154 | H0155 | H0156 | H0157 | H0158 | H0159 | H0160
H0161 | H0162 | H0163 | H0164 | H0165 | H0166 | H0167 | H0168 | H0169 | H0170
H0171 | H0172 | H0173 | H0174 | H0175 | H0176 | H0177 | H0178 | H0179 | H0180
Note: Each File has 2 pages of customer comments (usually 8 to 10 comments)
If you can not view the Customer Comments files, numbered above, please click on the Adobe Reader link below to download an appropriate tool which will make it possible for you to view thousands of customer comments quickly. Downloading the tool to your computer may require significant time depending on its capabilities.
Adobe Reader software is the global standard for electronic document sharing.
It is the only PDF file viewer that can open and interact with all PDF documents.